Navy with Red and white California Plaid Shirt
A lightweight and unbelievably soft casual shirt.
We worked with our favorite Portuguese mill to develop this beautiful vintage-inspired plaid in a light, fresh color palette. The bright blue, faded red, and dash of white work together to create a pattern that's unique yet sophisticated and easy to wear. This fabric is woven with a 50s 2-ply twill construction that's a comfortable weight for all four seasons, and while it has the look and feel of a classic broadcloth, its soft, unbrushed finish and lighter weight give it great seasonal versatility.
Fused collar and cuffs, collar stand and flat felled side seams provide structure and stability to all our shirts.
- 100 % Premium Giza Cotton: Long staple, smother, resistant to pilling, greater resistance to abrasion and stretching, brighter and more precisely defined with a soft and silky texture and considerable resistance over time.
- Limited quantity, Seasonal collection. We change our fashion very frequently. Grab it before it disappears
- Premium mother-of-pearl buttons
- Poplin weave: wears smooth, a thin, soft, long-lasting fabric, known for lightweight breathability.
- Medium weight fabric, Made for all climates.
Size | Collar | Chest | Across Shoulder | Sleeve Length | Sleeve Length + Half of Across Shoulder | Shirt Length |
38cm/15in/S | 15 | 41 | 17.5 | 24.5 | 33.2 | 28 |
39cm/15.3in/M | 15.3 | 43 | 18 | 25 | 34 | 29 |
40cm/15.7in/L | 15.7 | 44 | 18.5 | 25.5 | 34.7 | 29.5 |
42cm/16.5in/XL | 16.5 | 48 | 19.5 | 26 | 35.7 | 30.5 |
44cm/17.3in/XXL | 17.3 | 52 | 20.5 | 27 | 37.2 | 31.5 |
46cm/18.1in/3XL | 18.1 | 55 | 21.5 | 27 | 37.7 | 32 |
48cm/18.9in/4XL | 18.9 | 58 | 21.5 | 27 | 37.7 | 32 |
50cm/19.7in/5XL | 19.7 | 60 | 22 | 27 | 38 | 34 |
52cm/20.5in/6XL | 20.5 | 62 | 22 | 27 | 38 | 34 |
Size | Collar | Chest | Across Shoulder | Sleeve Length | Sleeve Length + Half of Across Shoulder | Shirt Length |
38cm/15in/S | 38 | 104.1 | 44.5 | 62.2 | 84.4 | 71.1 |
39cm/15.3in/M | 39 | 109 | 45.7 | 63.5 | 86.4 | 73.7 |
40cm/15.7in/L | 40 | 112 | 47 | 64.8 | 88.3 | 75 |
42cm/16.5in/XL | 42 | 122 | 49.5 | 66 | 90.7 | 77.5 |
44cm/17.3in/XXL | 44 | 132 | 52 | 68.6 | 94.6 | 80 |
46cm/18.1in/3XL | 46 | 139.7 | 54.6 | 68.6 | 95.9 | 81.3 |
48cm/18.9in/4XL | 48 | 147.3 | 54.6 | 68.6 | 95.9 | 81.3 |
50cm/19.7in/5XL | 50 | 152.4 | 55.3 | 65.6 | 96.2 | 86.4 |
52cm/20.5in/6XL | 52 | 157.5 | 55.3 | 68.6 | 96.2 | 86.4 |
