Mint Green luxurious Linen Shirt
$49 USD
$59 USD
Select a Size
x
Select a Sleeves
It has a beautiful texture that's refined enough to be dressed up, yet funky enough to be worn casually at the beach Wear this full sleeve shirt with Khakhi chinos and leather loafers to seal your look. Fused collar and cuffs, collar stand and flat felled side seams provide structure and stability to all our shirts.
- Cotton-Linen blend: The structure and durability of cotton blended with the lightweight, breathable comfort of linen. This breathes incredibly well. You get the benefit of both in one cloth. The cotton yarns add a suitable amount of body and crease-resistant properties which keeps the propensity of linen to crease in check. Better than a pure linen, it’s more durable, useable and responds so much better to pressing.
- Limited quantity, Seasonal collection. We change our fashion very frequently. Grab it before it disappears
- Premium mother-of-pearl buttons
- Chambray weave: end to end fabric. Thin, soft and shiny fabric. Also known as a denim weave.
- Medium weight fabric, Made for all climates.
Size | Collar | Chest | Across Shoulder | Sleeve Length | Sleeve Length + Half of Across Shoulder | Shirt Length |
38cm/15in/S | 15 | 41 | 17.5 | 24.5 | 33.2 | 28 |
39cm/15.3in/M | 15.3 | 43 | 18 | 25 | 34 | 29 |
40cm/15.7in/L | 15.7 | 44 | 18.5 | 25.5 | 34.7 | 29.5 |
42cm/16.5in/XL | 16.5 | 48 | 19.5 | 26 | 35.7 | 30.5 |
44cm/17.3in/XXL | 17.3 | 52 | 20.5 | 27 | 37.2 | 31.5 |
46cm/18.1in/3XL | 18.1 | 55 | 21.5 | 27 | 37.7 | 32 |
48cm/18.9in/4XL | 18.9 | 58 | 21.5 | 27 | 37.7 | 32 |
50cm/19.7in/5XL | 19.7 | 60 | 22 | 27 | 38 | 34 |
52cm/20.5in/6XL | 20.5 | 62 | 22 | 27 | 38 | 34 |
Size | Collar | Chest | Across Shoulder | Sleeve Length | Sleeve Length + Half of Across Shoulder | Shirt Length |
38cm/15in/S | 38 | 104.1 | 44.5 | 62.2 | 84.4 | 71.1 |
39cm/15.3in/M | 39 | 109 | 45.7 | 63.5 | 86.4 | 73.7 |
40cm/15.7in/L | 40 | 112 | 47 | 64.8 | 88.3 | 75 |
42cm/16.5in/XL | 42 | 122 | 49.5 | 66 | 90.7 | 77.5 |
44cm/17.3in/XXL | 44 | 132 | 52 | 68.6 | 94.6 | 80 |
46cm/18.1in/3XL | 46 | 139.7 | 54.6 | 68.6 | 95.9 | 81.3 |
48cm/18.9in/4XL | 48 | 147.3 | 54.6 | 68.6 | 95.9 | 81.3 |
50cm/19.7in/5XL | 50 | 152.4 | 55.3 | 65.6 | 96.2 | 86.4 |
52cm/20.5in/6XL | 52 | 157.5 | 55.3 | 68.6 | 96.2 | 86.4 |
